C1	14.61	52.07	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C10	42.42	20.70	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C2	22.48	33.27	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C3	14.22	22.61	180.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C5	61.40	31.51	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C6	52.58	40.26	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C7	53.09	22.73	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C8	44.45	31.24	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C9	50.51	22.14	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
J1	6.51	32.13	270.00	CONNECTOR_1.27MMX2_68_PIN	68_PIN_SMD
LED0	60.20	60.45	270.00	CMD17_LED	LED_0805_FP
LED1	41.78	60.45	270.00	CMD17_LED	LED_0805_FP
LED2	44.32	60.45	270.00	CMD17_LED	LED_0805_FP
LED3	46.86	60.45	270.00	CMD17_LED	LED_0805_FP
LED4	49.53	60.45	270.00	CMD17_LED	LED_0805_FP
LED5	52.20	60.45	270.00	CMD17_LED	LED_0805_FP
LED6	54.86	60.45	270.00	CMD17_LED	LED_0805_FP
LED7	57.53	60.45	270.00	CMD17_LED	LED_0805_FP
OSC1	45.62	20.65	90.00	ASE-20.000MHZ-L-C-T	XTAL_ASE-20.000MHZ-L-C-T
R1	60.20	57.66	90.00		RESC1005X40
R10	67.06	12.45	270.00		RESC1005X40
R11	68.33	56.26	90.00		RESC1005X40
R12	72.39	12.45	270.00		RESC1005X40
R13	77.47	12.57	270.00		RESC1005X40
R14	82.42	12.57	270.00		RESC1005X40
R15	69.27	37.94	90.00		RESC1005X40
R16	74.80	56.39	90.00		RESC1005X40
R2	41.78	57.66	90.00		RESC1005X40
R3	44.32	57.66	90.00		RESC1005X40
R4	46.86	57.66	90.00		RESC1005X40
R5	49.53	57.66	90.00		RESC1005X40
R6	52.20	57.66	90.00		RESC1005X40
R7	54.86	57.66	90.00		RESC1005X40
R8	57.53	57.66	90.00		RESC1005X40
R9	57.53	22.48	270.00		RESC1005X40
U1	71.50	47.24	0.00	TPL8002-25PWR	SOP65P640X120-16N
U10	78.49	8.38	0.00	IRLML6344TRPBFIRLML6344TRPBF_INF	IRLML6344TRPBF_INF
U11	83.44	8.26	0.00	IRLML6344TRPBFIRLML6344TRPBF_INF	IRLML6344TRPBF_INF
U12	68.20	41.15	90.00	MMBT3904SOT-23-3_1P4X3P040_ONS-M	SOT-23-3_1P4X3P040_ONS-M
U2	18.94	19.69	90.00	74AC244SCXVSSOP-20	VSSOP-20
U3	18.92	34.29	270.00	74AC244SCXVSSOP-20	VSSOP-20
U4	18.67	48.01	90.00	74ACT138SCTSSOP-16	MTC16
U5	52.58	31.50	0.00	DSPIC33CK512MP608T-I/PTTQFP80_PT_MCH-L	TQFP80_PT_MCH-L
U7	60.91	23.04	0.00	MMBT3904SOT-23-3_1P4X3P040_ONS-M	SOT-23-3_1P4X3P040_ONS-M
U8	68.07	8.26	0.00	IRLML6344TRPBFIRLML6344TRPBF_INF	IRLML6344TRPBF_INF
U9	73.41	8.38	0.00	IRLML6344TRPBFIRLML6344TRPBF_INF	IRLML6344TRPBF_INF
